Call or Email Me
If you have any questions, or just wish to discuss your mortgage options, please don’t hesitate to call or send me an e-mail.
| Toll Free | 888-414-8840 |
| Lawrence.Kobescak@hotmail.com |
| Terms | Mortgage Rates | |
| Our | Posted | |
|---|---|---|
| VARIABLE | 2.05% | 2.65% |
| 1 YEAR | 2.60% | 4.75% |
| 3 YEAR | 2.90% | 4.65% |
| 4 YEAR | 3.74% | 5.25% |
| 5 YEAR | 3.65% | 5.85% |
| 10 YEAR | 5.19% | 6.60% |
| Updated Sept 1st 2010 | ||
| Toll Free | 888-414-8840 |
| Lawrence.Kobescak@hotmail.com |