Mortgage and Real Estate Site Exchange
Please contact me if you would like to be part of our free reciprocal mortgage and real estate link exchange. Please provide your site in the email.
| Terms | Mortgage Rates | |
| Our | Posted | |
|---|---|---|
| VARIABLE | 1.95% | 2.65% |
| 1 YEAR | 2.15% | 4.75% |
| 3 YEAR | 3.29% | 4.65% |
| 4 YEAR | 3.40% | 5.25% |
| 5 YEAR | 3.69% | 5.85% |
| 10 YEAR | 5.35% | 6.60% |
| Updated Mar 11th 2010 at 7:25 am | ||
Please contact me if you would like to be part of our free reciprocal mortgage and real estate link exchange. Please provide your site in the email.